<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Native Language Project</title>
	<atom:link href="http://www.nativelanguageproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nativelanguageproject.com</link>
	<description>audio and video of indigenous languages from various tribes</description>
	<lastBuildDate>Mon, 13 Aug 2012 15:23:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pine Ridge Community Storytelling Project</title>
		<link>http://www.nativelanguageproject.com/technology/pine-ridge-community-storytelling-project/</link>
		<comments>http://www.nativelanguageproject.com/technology/pine-ridge-community-storytelling-project/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:23:46 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[lakota tribe]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video storytelling]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=134</guid>
		<description><![CDATA[Great story about this collaborative project between the Lakota tribe, and National Geographic Magazine. &#160; How National Geographic Used Cowbird Storytelling Tool to Tell a Reservation&#8217;s Whole Story: &#8221;To make a really great narrative [in print] often means only telling the story of a couple of people, and trying to use those stories to tell the [...]]]></description>
			<content:encoded><![CDATA[<p>Great story about this collaborative project between the Lakota tribe, and National Geographic Magazine.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.pbs.org/mediashift/2012/08/how-national-geographic-used-cowbird-storytelling-tool-to-tell-a-reservations-whole-story226.html?utm_source=MediaShift+Daily&amp;utm_campaign=704725a73a-RSS_EMAIL_CAMPAIGN&amp;utm_medium=email">How National Geographic Used Cowbird Storytelling Tool to Tell a Reservation&#8217;s Whole Story</a></strong>: &#8221;To make a really great narrative [in print] often means only telling the story of a couple of people, and trying to use those stories to tell the larger story of the community and where it&#8217;s going,&#8221; Huey said. &#8220;That&#8217;s often confusing for the community itself. People always asked me why I couldn&#8217;t fit in something about the all-star basketball team, or the scholars going on to college. Everyone wanted something specific and claimed that I was missing the entire story because I didn&#8217;t have those things. They felt like they were misrepresented. They felt like for decades in the media, they&#8217;d been misrepresented.&#8221;</p>
<p>See it in action, here: <a href="http://ngm.nationalgeographic.com/2012/08/pine-ridge/community-project?utm_source=MediaShift+Daily&amp;utm_campaign=704725a73a-RSS_EMAIL_CAMPAIGN&amp;utm_medium=email">http://ngm.nationalgeographic.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/technology/pine-ridge-community-storytelling-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Endangered Alphabets Project</title>
		<link>http://www.nativelanguageproject.com/native-wisdom/the-endangered-alphabets-projec/</link>
		<comments>http://www.nativelanguageproject.com/native-wisdom/the-endangered-alphabets-projec/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:49:29 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[native wisdom]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=132</guid>
		<description><![CDATA[The world has between 6,000 and 7,000 languages, but as many as half of them will be extinct by the end of this century. Another and even more dramatic way in which this cultural diversity is shrinking concerns the alphabets in which those languages are written. Writing has become so dominated by a small number of global [...]]]></description>
			<content:encoded><![CDATA[<p>The world has between 6,000 and 7,000 languages, but as many as half of them will be extinct by the end of this century. Another and even more dramatic way in which this cultural diversity is shrinking concerns the <em>alphabets</em> in which those languages are written.</p>
<p>Writing has become so dominated by a small number of global cultures that those 6,000-7,000 languages are written in fewer than 100 alphabets. Moreover, <em>at least a third of the world’s remaining alphabets are endangered</em>–-no longer taught in schools, no longer used for commerce or government, understood only by a few elders, restricted to a few monasteries or used only in ceremonial documents, magic spells, or secret love letters.</p>
<p>The <strong>Endangered Alphabets Project</strong>, which consists of an exhibition of fourteen carvings and a book, is the first-ever attempt to bring attention to this issue.</p>
<p>Every one of the Endangered Alphabets (Inuktitut, Baybayin, Manchu, Bugis, Bassa Vah, Cherokee, Samaritan, Mandaic, Syriac, Khmer, Pahauh Hmong, Balinese, Tifinagh and Nom), carved and painted into a slab of Vermont curly maple, challenges our assumptions about language, about beauty, about the fascinating interplay between function and grace that takes place when we invent symbols for the sounds we speak, and when we put a word on a page—or a piece of bamboo, or a palm leaf.</p>
<p><a href="http://www.endangeredalphabets.com/">http://www.endangeredalphabets.com/</a></p>
<p><a href="http://kck.st/rcGkGW" target="_blank">http://kck.st/rcGkGW</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/native-wisdom/the-endangered-alphabets-projec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Tulsa: Jimmy Washington</title>
		<link>http://www.nativelanguageproject.com/native-wisdom/true-tulsa-jimmy-washington/</link>
		<comments>http://www.nativelanguageproject.com/native-wisdom/true-tulsa-jimmy-washington/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:21:57 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[native wisdom]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=127</guid>
		<description><![CDATA[&#8220;It&#8217;s hard to find anyone in Tulsa who speaks Cherokee. &#8230;I&#8217;m just trying to survive the best I can.&#8221; This video was created by Sterlin Harjo of This Land Press. You can find more of his videos at http://thislandpress.com/look/]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s hard to find anyone in Tulsa who speaks Cherokee. &#8230;I&#8217;m just trying to survive the best I can.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/75ggv_yQwc4" frameborder="0" width="560" height="349"></iframe></p>
<p>This video was created by Sterlin Harjo of This Land Press. You can find more of his videos at <a href="http://thislandpress.com/look/">http://thislandpress.com/look/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/native-wisdom/true-tulsa-jimmy-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Still Here</title>
		<link>http://www.nativelanguageproject.com/language-education/we-are-still-here/</link>
		<comments>http://www.nativelanguageproject.com/language-education/we-are-still-here/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:24:42 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[language education]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=124</guid>
		<description><![CDATA[via This Land Press In this documentary, filmmakers Matt Leach and Sterlin Harjo explore the rare language of the Yuchi and the attempts being made to revive the ancient tongue. The film recently screened at the Library of Congress in Washington, D.C. as part of the program “Celebrating Native American Language Revitalization in Film” which [...]]]></description>
			<content:encoded><![CDATA[<p>via <a title="We Are Still Here" href="http://thislandpress.com/06/22/2011/we-are-still-here-2/" target="_blank">This Land Press</a></p>
<p>In this documentary, filmmakers Matt Leach and Sterlin Harjo explore the rare language of the Yuchi and the attempts being made to revive the ancient tongue. The film recently screened at the Library of Congress in Washington, D.C. as part of the program “<a href="http://www.culturalsurvival.org/news/united-states/endangered-languages-program-update-celebrating-native-american-languages-library">Celebrating Native American Language Revitalization in Film</a>” which was a pre-summit event for the 2011 National Native Language Revitalization Summit.</p>
<p><a title="We Are Still Here" href="http://thislandpress.com/06/22/2011/we-are-still-here-2/" target="_blank">View the Video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/language-education/we-are-still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Digital Divide for Native Americans is &#8216;A Travesty&#8217;</title>
		<link>http://www.nativelanguageproject.com/technology/massive-digital-divide-for-native-americans-is-a-travesty/</link>
		<comments>http://www.nativelanguageproject.com/technology/massive-digital-divide-for-native-americans-is-a-travesty/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:09:40 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=120</guid>
		<description><![CDATA[Perhaps nowhere in the United States does the digital divide cut as wide as in Indian Country. More than 90 percent of tribal populations lack high-speed Internet access, and usage rates are as low as 5 percent in some areas, according to the Federal Communications Commission. &#8220;You have a community that perhaps treasures media and [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps nowhere in the United States does the digital divide cut as wide as in Indian Country. More than 90 percent of tribal populations lack high-speed Internet access, and usage rates are as low as 5 percent in some areas, according to the Federal Communications Commission.</p>
<p>&#8220;You have a community that perhaps treasures media and cultural production more than almost any other constituency in the country, and you have an entire dearth of access to new media production and dissemination technology,&#8221; Meinrath said.</p>
<p>Since 2009, New America Foundation has worked with Native Public Media, which supports and advocates for Native American media outlets, to help tribal communities take advantage of new media platforms. In January, the organizations formalized their partnership, and this fall, they plan to launch a media literacy pilot project that will train Native radio broadcasters in at least four communities to tell stories using digital tools.</p>
<p>&#8220;It&#8217;s a very proactive way to address the digital divide, apart from the hardware,&#8221; said Loris Ann Taylor, president of Native Public Media. (<a href="http://www.pbs.org/mediashift/2011/05/massive-digital-divide-for-native-americans-is-a-travesty132.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+pbs%2Fmediashift-blog+%28mediashift-blog%29" target="_blank">read the full article here »</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/technology/massive-digital-divide-for-native-americans-is-a-travesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Supports Cherokee Language</title>
		<link>http://www.nativelanguageproject.com/technology/google-now-supports-cherokee-language/</link>
		<comments>http://www.nativelanguageproject.com/technology/google-now-supports-cherokee-language/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:20:46 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=117</guid>
		<description><![CDATA[In an attempt to preserve the endangered Cherokee language, Google has added it as an interface option. The addition, announced today, means Cherokee speakers can now make it their default language for searches, and help keep the language alive. Google also introduced an on-screen keyboard option. In practice, this means anyone who can read and [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to preserve the endangered Cherokee language, Google has added it as an interface option.</p>
<p>The addition, <a href="http://googleblog.blogspot.com/" target="_blank">announced</a> today, means Cherokee speakers can now make it their default language  for searches, and help keep the language alive. Google also introduced  an on-screen keyboard option. In practice, this means anyone who can  read and write Cherokee can look up anything on Google. Users can change  their language setting to Cherokee <a href="http://www.google.com/language_tools?hl=en" target="_blank">here</a>.</p>
<p>Cherokee,  an Iroquoian language, did not have a written form until the early 19th  century, when it got a syllabary (a set of written symbols to represent  syllables) writing system. The Cherokee Nation has about 300,000  members, though only about 20,000 people speak the Cherokee language.</p>
<p>“I  believe that efforts like those of Google are essential to keeping our  language alive,” Cherokee Nation Principal Chief Chad Smith <a href="http://www.cherokee.org/NewsRoom/FullStory/3552/Page/Default.aspx" target="_blank">said</a> in a statement.  “We have been working hard to get our young people  interested in learning our Native tongue, but we cannot be successful  unless they can read and write in the medium of their era -– all the  digital devices that are currently so popular.”</p>
<p>With this latest addition, Google now supports 146 interface languages and encourages users to sign up for <a href="https://www.google.com/accounts/b/0/NewServiceAccount?service=transconsole&amp;continue=http%3A%2F%2Fwww.google.com%2Ftransconsole%2Fgiyl%2F&amp;followup=http%3A%2F%2Fwww.google.com%2Ftransconsole%2Fgiyl%2F" target="_blank">Google in Your Language</a> to make a case for interfaces in other endangered languages.</p>
<p>Google made similar <a href="http://articles.economictimes.indiatimes.com/2010-03-19/news/27574074_1_search-engine-languages-automatic-translation-program" target="_blank">additions</a> of other North American native languages Maya and Nahuatl last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/technology/google-now-supports-cherokee-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Smiling Indians&#8217; tries to balance older series</title>
		<link>http://www.nativelanguageproject.com/news/smiling-indians-tries-to-balance-older-series/</link>
		<comments>http://www.nativelanguageproject.com/news/smiling-indians-tries-to-balance-older-series/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:17:55 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[news & updates]]></category>
		<category><![CDATA[edward s. curtis]]></category>
		<category><![CDATA[film project]]></category>
		<category><![CDATA[sterlin harjo]]></category>
		<category><![CDATA[tulsa world]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=111</guid>
		<description><![CDATA[&#8220;Ryan took a camera to the (Intertribal Indian Club of Tulsa) Powwow, and I went off to Santa Fe. And we started asking people to smile for us,&#8221; Harjo said. The resulting film, &#8220;Smiling Indians,&#8221; was posted on YouTube in February. Although it hasn&#8217;t drawn the same number of viewers that videos by pop artists [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ryan took a camera to the (Intertribal Indian Club of Tulsa) Powwow, and I went off to Santa Fe. And we started asking people to smile for us,&#8221; Harjo said.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/ga98brEf1AU" frameborder="0" allowfullscreen></iframe></p>
<p>The resulting film, &#8220;Smiling Indians,&#8221; was posted on YouTube in February. Although it hasn&#8217;t drawn the same number of viewers that videos by pop artists or antic cats might, the film did catch the attention of National Public Radio&#8217;s &#8220;All Things Considered,&#8221; which ran a short feature on &#8220;Smiling Indians&#8221; recently.</p>
<p>What prompted NPR&#8217;s interest was the opening image &#8211; white letters on a black background stating &#8220;This film is dedicated to Edward S. Curtis.&#8221;</p>
<p>Curtis was a photographer who in 1906 began work on &#8220;The American Indian&#8221; &#8211; a series of some 1,500 images that have become iconic. In Curtis&#8217; images, no one is smiling.</p>
<p>Read more from this Tulsa World article at http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20110323_11_A2_ULNSor155761</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/news/smiling-indians-tries-to-balance-older-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39th Symposium of American Indian is April 11-16 at NSU</title>
		<link>http://www.nativelanguageproject.com/news/39th-symposium-of-american-indian-is-april-11-16-at-nsu/</link>
		<comments>http://www.nativelanguageproject.com/news/39th-symposium-of-american-indian-is-april-11-16-at-nsu/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:05:32 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=104</guid>
		<description><![CDATA[(Tahlequah, OK)&#8211;The Center for Tribal Studies and Northeastern State University extends an invitation throughout the region to attend the 39th Annual Symposium of the American Indian and NSU Powwow. Preliminary symposium activities begin April 11, with the full schedule running April 13-16. This year&#8217;s theme is &#8220;Hands Across Nations: Smart Legacies – Strong Spirits.&#8221; Confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>(Tahlequah, OK)&#8211;The Center for Tribal Studies and Northeastern State  University extends an invitation throughout the region to attend the  39th Annual Symposium of the American Indian and NSU Powwow.</p>
<p>Preliminary symposium activities begin April 11, with the full  schedule running April 13-16. This year&#8217;s theme is &#8220;Hands Across  Nations: Smart Legacies – Strong Spirits.&#8221;</p>
<p>Confirmed speakers for the symposium include Dr. Theda Perdue and Dr. Craig Womack.</p>
<p>Perdue is Atlanta Distinguished Professor of Southern Culture at the  University of North Carolina. She is an author of books on Cherokee and  women&#8217;s history and was lead developer of the &#8220;Study Abroad in the  Cherokee Nation&#8221; summer seminar at NSU in 2009 in collaboration with the  CTS and the Cherokee Nation.</p>
<p>Womack is an associate professor of English at Emory University. He  is an author and leading figure in Native American literary studies and  argues that mainstream contemporary approaches to such studies need  change.</p>
<p>Dr. Marcellino Berardo of the University of Kansas and Dr. Brad  Montgomery-Anderson of NSU will lead the Indigenous Language  Documentation and Revitalization Seminar co-sponsored by the Oklahoma  Native Language Association.</p>
<p>Berardo and Montgomery-Anderson are linguists who studied under  linguistics scholar Dr. Akira Yamamoto at the University of Kansas. They  are highly skilled linguists who worked among Native language groups  under Akira&#8217;s leadership.  The entire group has experience conducting  portions of the Oklahoma Native Languages Conference and the Annual  Symposium on the American Indian seminar.</p>
<p>April 15-16 is the always popular NSU Powwow which will include the  Gourd Dance, Grand Entry, contests and vendors. Hours are 7-10 p.m.  Friday and 3-11 p.m. Saturday.</p>
<p>For more information about the 39th Annual Symposium of the American  Indian and NSU Powwow contact the Center for Tribal Studies at (918)  444-4350 or visit the <a href="http://www.nsuok.edu/symposium">Symposium page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/news/39th-symposium-of-american-indian-is-april-11-16-at-nsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd Oliver, among last of original Code Talkers, dies at 87</title>
		<link>http://www.nativelanguageproject.com/news/lloyd-oliver-among-last-of-original-code-talkers-dies-at-87/</link>
		<comments>http://www.nativelanguageproject.com/news/lloyd-oliver-among-last-of-original-code-talkers-dies-at-87/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:07:50 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[news & updates]]></category>
		<category><![CDATA[code talker]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=107</guid>
		<description><![CDATA[In 1942 at age 19, he left the reservation to help in the war. After training as a Code Talker, he served on the islands of Guadalcanal, New Britain, Saipan and Peleliu. He was a corporal when the Marines cut him loose in 1945. When asked by an Arizona Republic reporter in 2001 about his [...]]]></description>
			<content:encoded><![CDATA[<p>In 1942 at age 19, he left the reservation to help in the war. After training as a Code Talker, he served on the islands of Guadalcanal, New Britain, Saipan and Peleliu. He was a corporal when the Marines cut him loose in 1945.</p>
<p>When asked by an Arizona Republic reporter in 2001 about his legacy, Oliver was hesitant. &#8220;Am I a hero? I don&#8217;t know,&#8221; Oliver said after some thought. &#8220;Yeah. I&#8217;ll be a hero,&#8221; he finally said. &#8220;I&#8217;ll go for that. Yeah.&#8221;</p>
<p>Read more: http://www.azcentral.com/news/articles/2011/03/18/20110318code-talker-lloyd-oliver-dies.html#ixzz1HRnxulBp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/news/lloyd-oliver-among-last-of-original-code-talkers-dies-at-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Cinema film fest Nov.9th @ Circle Cinema</title>
		<link>http://www.nativelanguageproject.com/news/indigenous-cinema-film-fest-nov-9th-circle-cinema/</link>
		<comments>http://www.nativelanguageproject.com/news/indigenous-cinema-film-fest-nov-9th-circle-cinema/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:40:48 +0000</pubDate>
		<dc:creator>cmoreno</dc:creator>
				<category><![CDATA[news & updates]]></category>
		<category><![CDATA[circle cinema]]></category>
		<category><![CDATA[indigenous cinema]]></category>
		<category><![CDATA[sterlin harjo]]></category>

		<guid isPermaLink="false">http://www.nativelanguageproject.com/?p=101</guid>
		<description><![CDATA[more information: http://www.circlecinema.com/now-showing/indigenous-cinema Sterlin Harjo&#8217;s new film Barking Water Before Oklahoma was a red state, it was known as the Land of the Red People, described by the Choctaw phrase Okla Humma. In his sophomore film, Sterlin Harjo takes viewers on a road trip through his own personal Oklahoma, which includes an eclectic mix of [...]]]></description>
			<content:encoded><![CDATA[<p>more information: <a href="http://www.circlecinema.com/now-showing/indigenous-cinema" target="_blank">http://www.circlecinema.com/now-showing/indigenous-cinema</a></p>
<p><strong>Sterlin Harjo&#8217;s new film<em> Barking Water</em><br />
</strong>Before Oklahoma was a red state, it was known as the Land of the Red  People, described by the Choctaw phrase Okla Humma. In his sophomore  film, Sterlin Harjo takes viewers on a road trip through his own  personal Oklahoma, which includes an eclectic mix of humanity. Irene and  Frankie have a difficult past, but Frankie needs Irene to help him with  one task. He needs to get out of the hospital and go home to his  daughter and new grandbaby to make amends. Irene had been his one, true,  on-again, off-again love until they parted ways for good. But to make  up for the past, Irene agrees to help him in this trying time.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y-jnMVVgyYw&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/Y-jnMVVgyYw&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativelanguageproject.com/news/indigenous-cinema-film-fest-nov-9th-circle-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
